Realme GT Neo 2 Full Specifications
Availability | |
Announced | September, 2021 |
---|---|
Available | Yes |
Body | |
Dimension | 6.41 x 2.98 x 0.35 in |
Weight | 199.8 g |
SIM | Dual (Nano-SIM) |
Others | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Display | |
Type | AMOLED, 120Hz |
Size | 6.62 inches |
Resolution | 1080 x 2400 pixels |
Others | Corning Gorilla Glass 5 |
Platform | |
Operating System | Android 11, upgradable to Android 12, Realme UI 3.0 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Memory | |
Card slot | No |
Internal | 128 GB |
RAM | 8 GB |
Main Camera | |
Triple |
|
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS |
Front Camera | |
Single | 16 MP (wide) |
Video | 1080p@30fps, gyro-EIS |
Communication | |
Wi-Fi | Yes |
Bluetooth | Yes, 5.1 |
GPS | Yes |
USB | USB Type-C 2.0 |
Battery | |
Type | Li-Po 5000 mAh |
Charging |
|
Miscellaneous | |
Colors | Neo Green |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Be the first to review “Realme GT Neo 2”